
Loan management made simple!
SAB Digital Technologies Ltd. is proud to bring you mi-fintech! Simplify microfinance operations, scale across branches, and keep your data secure - all in one platform.
Mi-fintech is user friendly, does not require a lot of time to process a client as well as approve disbursement. Meaning you get to attend to clients quickly.
Track all clients loans as it has a calender feature which shows all clients that are due.
Repayments are easy to upload, enabling loan officers to have accurate clients loan data.
We team up with you and ensure that mi-fintech works just as your business does.
| Dimensions | Excel | Other LMS | mi-fintech |
|---|---|---|---|
| Data Entry | Manual entry, copy-paste across sheets | Structured forms, but often rigid and generic | Structured, validation-driven forms aligned to real microfinance workflows |
| Defects (Errors & Inaccuracies) | High risk of formula errors, broken links, overwrites | Configuration errors, overrides by admins | 0 defect rate: locked financial logic + system-validated transactions |
| Waiting Time | Delays compiling reports from multiple branches and officers | Slow upload and download speeds | Real-time visibility, reports instantly available |
| Motion (Human Effort Waste) | Switching between files, emails, WhatsApp | Multiple screens/ complex navigation | Single workflow per task; minimal clicks, no context switching |
| Data Duplication | Multiple file versions across users | - | Single source of truth across all modules |
| Data Movement | Email, USBs, WhatsApp | Exports/imports between modules | Zero data movement — Immediate access to information within one system |
| Measurement & Accuracy | Cell formula manipulation/inconsistencies | Multiple configs | System-enforced financial logic |
| Audit Trail | Manual / non-existent | Partial audit logs | Full immutable audit trail |
| Compliance & Controls | Depends on staff discipline | Rule-based. Sharing passwords for authorizing - not secure | Process-embedded compliance (cannot skip steps) |
| Security | Weak, file-based | - | Fine-grained group & user permissions + branch based segregation |
| Scalability | Breaks with expansion | Scales technically, struggles operationally | Enterprise grade scaling |
| Analysis & Reporting | Static, manual reports | - | Dynamic dashboards & real time reports |
| Business Continuity | Depends on key individuals | Depends on trained admins | Institutional knowledge embedded in workflows |
| Liquidity Risk Management | - | - | Customer credit scoring based on repayment accuracy |
Eliminate manual spreadsheets and reduce errors.
Build trust with investors and borrowers through accurate reporting and statements.
Expand seamlessly across multiple branches and user levels.
Tailored repayment schedules, bulk payment uploads, part payments, and branch pool management.
Track user engagement on the app to see WHO perfoms WHAT actions.
| Key Features | Basic Plan | Growth Plan | Enterprise | Premium |
|---|---|---|---|---|
| Mnimum Number of Branches | 1 | 5 | 10 | unlimited |
| Minimum Number of Users | 3 | 15 | 20 | unlimited |
| Role-based permissions | Yes | Yes | Yes | Yes |
| Core Ledger | Yes | Yes | Yes | Yes |
| Customer Management | Yes | Yes | Yes | Yes |
| Payments | Yes | Yes | Yes | Yes |
| Bulk Payment Uploads | - | Yes | Yes | Yes |
| Standard Reports | - | Yes | Yes | Yes |
| Collateral Tracking (optional) | Yes | Yes | Yes | Yes |
| Payroll Based (optional) | Yes | Yes | Yes | Yes |
| Advanced reporting | - | Yes | Yes | Yes |
| Daily Cashup | - | Yes | Yes | Yes |
| Priority support | - | - | Yes | Yes |
| Loan Statements | - | Yes | Yes | Yes |
| API Access | - | - | Yes | Yes |